IP啤酒工藝專用泵的產(chǎn)品詳細(xì)介紹:
一、產(chǎn)品概述
IP啤酒工藝專用泵是我公司結(jié)合啤酒行業(yè)工藝專門研制的產(chǎn)品獲得兩項。現(xiàn)有規(guī)格適用于單線產(chǎn)量15W噸/年以下的啤酒廠產(chǎn)品已運用于青啤、燕京、華潤、金獅、黃河等100多個啤酒廠的改擴進(jìn)建工程,用戶反映良好。
IP啤酒工藝專用泵過流部件均為更優(yōu)不銹鋼制造,水力尺寸采用計算機優(yōu)化設(shè)計,型號分布與啤酒廠產(chǎn)量相配套套,產(chǎn)品具有以下特點:
1.大流量低轉(zhuǎn)速、不損壞啤酒有效成份;
2.針對工藝產(chǎn)量設(shè)計、節(jié)約能源耐高溫;
3.特制葉輪、無堵塞、效率高;
4.密封XJ、耐磨損、壽命長;
5.重型懸架帶散熱片運行平穩(wěn)散熱好。
二、供貨范圍
口徑:65~250mm
流量:10~540m3/h
揚程:10~50m
功率:2.2~ 75 KW
材質(zhì):常規(guī),可選304、316、316L
三、工作條件
介質(zhì)、啤酒醪、 麥汁、糖漿及其他類似的液體。
介質(zhì)溫度:≤105℃ 工作壓力:≤1.2MPa
IPM啤酒麥汁泵性能參數(shù)表
型 號 type | inlet mm | 出口 outlet mm | 流量 flux m3/h | 揚程 head m | 轉(zhuǎn)速 speed r/min | 效率 eff % | 軸功率 shaft power KW | 電機功率 |
IPM65-10-14/6 | 65 | 40 | 10 | 14 | 960 | 31 | 1.23 | 2.2 |
IPM65-10-18/4 | 10 | 18 | 1450 | 36 | 1.36 | |||
IPM80-18-14/6 | 80 | 50 | 18 | 14 | 960 | 43 | 1.59 | 3.0 |
IPM80-18-18/4 | 18 | 18 | 1450 | 48 | 1.84 | |||
IPM100-25-14/6 | 100 | 80 | 25 | 14 | 960 | 48 | 1.99 | 4.0 |
IPM80-25-18/4 | 80 | 50 | 25 | 18 | 1450 | 52 | 2.36 | |
IPM100-40-14/6 | 100 | 65 | 40 | 14 | 960 | 56 | 2.72 | |
IPM100-40-18/4 | 40 | 18 | 1450 | 60 | 3.27 | 5.5 | ||
IPM125-60-14/6 | 125 | 100 | 60 | 14 | 960 | 63 | 3.63 | |
IPM100-60-18/4 | 100 | 65 | 60 | 18 | 1450 | 66 | 4.46 | 7.5 |
IPM125-80-14/6 | 125 | 100 | 80 | 14 | 960 | 67 | 4.55 | |
IPM125-80-18/4 | 80 | 18 | 1450 | 70 | 5.6 | 11 | ||
IPM150-120-14/6 | 150 | 125 | 120 | 14 | 960 | 72 | 6.35 | |
IPM125-120-18/4 | 125 | 100 | 120 | 18 | 1450 | 73 | 8.06 | |
IPM200-180-14/6 | 200 | 150 | 180 | 14 | 960 | 75 | 9.15 | 15 |
IPM150-180-18/4 | 150 | 125 | 180 | 18 | 1450 | 76 | 11.61 | |
IPM200-220-14/6 | 200 | 150 | 220 | 14 | 960 | 77 | 10.89 | |
IPM150-220-18/4 | 150 | 125 | 220 | 18 | 1450 | 77 | 14 | 18.5 |
IPM200-300-14/6 | 200 | 150 | 300 | 14 | 960 | 78 | 14.66 | |
IPM150-300-18/4 | 150 | 125 | 300 | 18 | 1450 | 78 | 18.85 | 30 |
IPM250-360-14/6 | 250 | 200 | 360 | 14 | 960 | 79 | 17.37 | |
IPM200-360-18/4 | 200 | 150 | 360 | 18 | 1450 | 79 | 22.34 | |
IPM250-450-14/6 | 250 | 200 | 450 | 14 | 960 | 80 | 21.45 | |
IPM200-450-18/4 | 200 | 150 | 450 | 18 | 1450 | 80 | 27.5 | 37 |
IPT啤酒糖糊化泵性能參數(shù)表
型 號 type | inlet mm | 出口 outlet mm | 流量 flux m3/h | 揚程 head m | 轉(zhuǎn)速 speed r/min | 效率 eff % | 軸功率 shaft power KW | 電機功率 motor power KW |
IPT100-25-14/6 | 100 | 65 | 25 | 14 | 960 | 48 | 1.99 | 4.0 |
IPT80-25-18/4 | 80 | 50 | 18 | 1450 | 52 | 2.36 | ||
IPT100-40-14/6 | 100 | 65 | 40 | 14 | 960 | 56 | 2.72 | |
IPT100-40-18/4 | 18 | 1450 | 60 | 3.27 | 5.5 | |||
IPT125-60-14/6 | 125 | 100 | 60 | 14 | 960 | 63 | 3.63 | |
IPT100-60-18/4 | 100 | 65 | 18 | 1450 | 66 | 4.46 | 7.5 | |
IPT125-80-14/6 | 125 | 100 | 80 | 14 | 960 | 67 | 4.55 | |
IPT125-80-18/4 | 18 | 1450 | 70 | 5.6 | 11 | |||
IPT150-120-14/6 | 150 | 125 | 120 | 14 | 960 | 72 | 6.35 | |
IPT125-120-18/4 | 125 | 100 | 18 | 1450 | 73 | 8.06 | ||
IPT200-180-14/6 | 200 | 150 | 180 | 14 | 960 | 75 | 9.15 | 15 |
IPT150-180-18/4 | 150 | 125 | 18 | 1450 | 76 | 11.61 | ||
IPT200-220-14/6 | 200 | 150 | 220 | 14 | 960 | 77 | 10.89 | |
IPT150-220-18/4 | 150 | 125 | 18 | 1450 | 77 | 14.0 | 18.5 | |
IPT200-300-14/6 | 200 | 150 | 300 | 14 | 960 | 78 | 14.66 | |
IPT150-300-18/4 | 150 | 125 | 18 | 1450 | 78 | 18.85 | 30 | |
IPT250-360-14/6 | 250 | 200 | 360 | 14 | 960 | 79 | 17.37 | |
IPT200-360-18/4 | 200 | 150 | 18 | 1450 | 79 | 22.34 | ||
IPT125-120-14/6 | 125 | 100 | 120 | 14 | 960 | 72 | 6.35 | 11 |
IPT150-200-15/6 | 150 | 125 | 200 | 15 | 74 | 11.0 | 15 | |
IPT150-180-10/6 | 180 | 10 | 75 | 6.54 | 11 | |||
IPT200-300-12/6 | 200 | 150 | 300 | 12 | 78 | 12.57 | 18.5 | |
IPT200-300-20/6 | 20 | 77 | 21.22 | 30 |
上一篇:GDL不銹鋼立式多J泵
下一篇:BY、BAW衛(wèi)生飲料泵